How to compare UK virtual number providers
Virtual number providers range from business phone systems to single-purpose services. Prices are hard to compare because they include different things. These are the features that matter.
| What to compare | Why it matters | BluePhone |
|---|---|---|
| Number type | Geographic 01/02 numbers are charged as landlines by callers, including prisons. | UK geographic 01/02 |
| How calls reach you | App, SIP device, eSIM or forwarding to another number. | BluePhone app; not forwarded |
| Outgoing calls | Business users usually need them; many prison-call services do not offer them. | No — incoming only |
| Minute allowance | Cheap plans often include a fixed number of inbound minutes. | No BluePhone allowance |
| Devices | Check iPhone, Android and any eSIM requirement. | iPhone and Android; one active device |
| Use abroad | App-based services work over the internet; forwarding to a UK mobile may cost extra abroad. | Yes, with internet; your data or roaming charges may apply |
| Porting | Whether you can take the number with you. | No |
| Emergency calls | Many internet-based services cannot connect to 999. | Not supported |
| Price | Compare like with like, including allowances. | £15/month or £149/year |
For services aimed at prison calls specifically, see our comparison with published prices.
Questions
Which UK virtual number provider is best?
It depends on what you need the number for. BluePhone is built for one purpose: receiving prison calls in an app, including abroad. It is not a two-way business number.
Is BluePhone suitable for business use?
Not really. It receives calls only, on one device, and is intended for personal use under our terms.
Related guides
Get your own UK number
£15/month or £149/year. iPhone and Android. No eSIM required. Incoming calls only. The prison decides whether to approve the number.